An iOS update (8.1.1) was pushed out to iPhone 4s and later, iPod touch (5th generation) and later, iPad 2 and later
today with the following bug fixes:
This release includes bug fixes, increased stability and performance improvements for iPad 2 and iPhone 4s.
UPDATE: According to [highlight]ArsTechnica[/highlight] these are the types of speed improvements:
APPLICATION | IOS 7.1.2 | IOS 8.0 GM | IOS 8.1.1 |
---|---|---|---|
Safari | 1.25 seconds | 2.16 seconds | 1.85 seconds |
Camera | 1.5 seconds | 1.8 seconds | 1.84 seconds |
Settings | 0.95 seconds | 1.25 seconds | 1.2 seconds |
0.91 seconds | 1.30 seconds | 1.33 seconds | |
Messages | 1.73 seconds | 1.83 seconds | 1.79 seconds |
Calendar | 0.8 seconds | 1.25 seconds | 1.23 seconds |
Cold boot | 36.4 seconds | 39.8 seconds | 38.2 seconds |
Source: [highlight]iOS 8.1.1 Release Notes[/highlight]